|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Japan | JE1PIU | AMBE | JE1PIU C | 2024.12.04 15:58 | X | |||
2 | Japan | JH1RTU | NRVR | JM1ZIL A | 2024.12.04 15:57 | X | |||
3 | Japan | JN1KTG | 9700 | XLX109 G / XLX109 | 2024.12.04 14:35 | X | |||
4 | Japan | JM1ZIL | AMBE | JM1ZIL X | 2024.12.03 13:24 | X | |||
5 | Japan | JQ1ZVS | AMBE | JN1KTG B / XLX109 | 2024.11.30 11:02 | X | |||
6 | Japan | JJ1YYG | JJ1YYG B | 2024.11.29 12:08 | F |
X | |
---|---|
|